e-Labs Projects
| Project | Topic | Partner(s) | Total budget | Financing support | Link | 
|  | Distributed deep learning for Classifying Multimodal, Uncertain and Rare data in Ophthalmology | LATIM (UBO/INSERM) | €1.3M | ANR | |
|  | Smart evaluation of diabetic retinopathy | ADCIS, APHP, Zeiss Meditec | €9M | ANR | |
|  | Artificial intelligence for radiomics diagnosis, tests and acceleration in medicine | GE Healthacre, IGR, APHP, INSERM, Centrale Supelec | 13 M€ | Bpifrance | |
|  | Software for Hospital Resource Optimization | UPJV | €1M | Interest-free loan/PRI Bpifrance | |
|  | Creation of software tools for oncology exploration and decision support | Ariana Pharma, Philips Health Care, AP-HP | €4.2M | FUI 23/Bpifrance Région IDF | |
|  | Personalized medical supervision by an evolving expert system and a connected medical device | INES, UPJV, UPEC , APHP, CHU Nîmes, Investigators : APHP Co investigators : 10 CHU, 20 CH | €13.3M | PSPC/Bpifrance | 
 
            

